Woolwich Youth Soccer Club offers programs for players from age three through high school. Our House League program provides recreational play with local game nights in Elmira, Breslau, and St. Clements, while our Rep program offers competitive play in the Southwest District Soccer League.
Register now at PowerUp Sports →
House League
House League runs from approximately mid-May to the end of July. Registration opens January 1st each year through PowerUp Sports, with Early Bird rates in effect until the end of February.
2026 House League Programs & Rates
| Program Division | Birth Years | Early Rate | Regular Rate | Game Night | Location | Times |
|---|---|---|---|---|---|---|
| Timbits Active Start JR (10-week) | 2022–2023 | $155 | $180 | Tues or Thurs | Breslau | 6:00–6:45 pm |
| Timbits Active Start SR (10-week) | 2020–2021 | $155 | $180 | Tues or Thurs | Breslau | 6:00–6:45 pm |
| Timbits Active Start JR (10-week) | 2022–2023 | $155 | $180 | Mon, Tues, or Thurs | Elmira | 6:30–7:15 pm |
| Timbits Active Start SR (10-week) | 2020–2021 | $155 | $180 | Mon, Tues, or Thurs | Elmira | 6:30–7:15 pm |
| Timbits FUNdamentals MINI Girls (12-week) | 2019 | $165 | $190 | Wednesday | Elmira / Breslau / St. Clements | 6:30–7:50 pm |
| Timbits FUNdamentals MINI Boys (12-week) | 2019 | $165 | $190 | Wednesday | Elmira / Breslau / St. Clements | 6:30–7:50 pm |
| FUNdamentals JR Girls (12-week) | 2017–2018 | $210 | $235 | Wednesday | Elmira / St. Clements / Breslau | 6:30–8:00 pm |
| FUNdamentals JR Boys (12-week) | 2017–2018 | $210 | $235 | Thursday | Elmira / St. Clements / Breslau | 6:30–8:00 pm |
| FUNdamentals SR Girls (12-week) | 2015–2016 | $215 | $240 | Monday | Elmira / St. Clements | 6:30–8:00 pm |
| FUNdamentals SR Boys (12-week) | 2015–2016 | $215 | $240 | Tuesday | Elmira / St. Clements | 6:30–8:00 pm |
| Youth JR Coed (12-week) | 2013–2014 | $220 | $245 | Monday | Elmira / St. Clements | 6:30–8:15 pm |
| Youth SR Coed — Drop-in/Pick-up (12-week) | 2010–2012 | $150 | $175 | Thursday | Elmira / St. Clements | 6:40–8:25 pm |
U7 programs run as separate gender divisions when there are enough registrations, otherwise as a co-ed program. Program divisions follow Ontario Soccer guidelines.
Rep / Competitive Program
The Woolwich Wolf Pack competes in the Southwest District Soccer League against teams from across the region. Rep players must attend player assessments in the fall and be offered a spot on the team before registering.
2026 Rep Program & Rates
| Age Group | Birth Year | Early Rate (by Dec. 9) | Regular Rate | Game Day | Preliminary Cup |
|---|---|---|---|---|---|
| U9 Boys or Girls | 2017 | $585 | $610 | Saturdays | N/A |
| U11 Boys or Girls | 2015 | $595 | $620 | Saturdays | N/A |
| U12 Boys or Girls | 2014 | $595 | $620 | Saturdays | N/A |
| U13 Boys or Girls | 2013 | $605 | $630 | Fridays | N/A |
| U15 Boys or Girls | 2011 | $665 | $690 | Mon / Wed | Fridays |
| U16 Boys or Girls | 2010 | $665 | $690 | Tues / Thurs | Fridays |
Note: The uniform fee (typically $170–$190) is not included in registration. Uniforms are ordered separately.
Youth SR (Drop-In)
The Youth SR program runs as a drop-in / pick-up program one evening per week (Thursdays, Elmira and St. Clements). There are no uniforms — players wear pinnies and teams change week to week. Available for players born 2010–2012. Runs only if there are enough registrations.
Important Notes
- Jewelry: Per FIFA, Ontario Soccer, Southwest Soccer, and WYSC rules, all jewelry must be removed to play. Jewelry cannot be taped or covered — this includes newly pierced ears.
- Browser compatibility: Online registration may not work in Safari. Please use Google Chrome.
- Coaches: Coaches will be in touch usually within one week before the start of the season.
